All items you purchase from us are covered by the statutory warranty. Statutory warranty means that a product is or must do what the consumer can reasonably expect from it. Some products also come with a manufacturer's warranty. This warranty does not affect the statutory warranty.
Statutory Warranty
For some brands or product groups, we refer to consumables such as boxing gloves, mouthguards, punching bags, etc. With these types of products, some items naturally last longer than others. For example, if you box 10 hours a week with PU boxing gloves, these gloves will not last longer than 6-8 weeks. In that case, boxing gloves made of real leather are a better choice. However, we will always consult with you and assess whether a claim qualifies for warranty or not.
NRG fitness BV - more than manufacturer's warranty
We offer different warranty conditions for each fitness brand. As a distributor of our brands, we handle warranty claims ourselves. Depending on the nature of the complaint, this will be resolved with a new part or a home visit from one of our service technicians. The overview below shows how the warranty periods and conditions are structured. Is your brand not listed? Please contact us for the conditions, or check the product page.
Brand Overview:
| Fitness Brand | Manufacturer's Warranty* on parts | Type of warranty B2C sales by NRG | Term for home use | Term for commercial use** |
| Best Fitness | 2 years | carry-in | 2 years | 0 months |
| BH Fitness | 2 years | on-site/carry-in depending on the product | 2 years | 0 months |
| Blackroll | 2 years | carry-in | 2 years | 6 months |
| Body Trading | 1 year | carry-in | 1 year | 0 months |
| Body-Solid | Lifetime, excluding wear and tear parts | carry-in | 2 years | 6 months |
| Bowflex | 3 years | on-site/carry-in depending on the product | 3 years | 0 months |
| Everfit | 2 years | on-site/carry-in depending on the product | 2 years | 0 months |
| Finnlo by Hammer | 2 years | on-site | 2 years | 0 months |
| Finnlo Maximum | 2 years | on-site | 2 years | 6 months |
| Hammer Boxing | *** | carry-in | ** | 0 months |
| Hammer Fitness | 2 years | on-site/carry-in depending on the product | 2 years | 0 months |
| Inspire Fitness | 2 years | on-site/carry-in depending on the product | 2 years | 6 months |
| Nautilus | 3 years | on-site | 3 years | 0 months |
| Nimbl | 2 years | carry-in | N/A, carry-in | 6 months |
| NRG Wellness | 2 years | on-site | 2 years | 0 months |
| Octane Fitness | 3 years | on-site | 2 years | 1 year |
| Polar | 1 year | carry-in | N/A, carry-in | 6 months |
| Powerline | 10 years, excluding wear and tear parts | carry-in | 2 years | 0 months |
| Pro Dual | Lifetime, excluding wear and tear parts | carry-in | 2 years | 1 year |
| ProClubLine | Lifetime, excluding wear and tear parts | carry-in | 2 years | 1 year |
| RDX Sports | *** | carry-in | ** | ** |
| Recoil Training | 1 year | carry-in | 1 year | 1 year |
| Schwinn | 2 years | on-site | 2 years | 0 months |
| Toorx Fitness | 2 years **** | on-site on-site/carry-in depending on the product | 2 years*** | 0 months |
| Torque USA | 2 years | on-site on-site/carry-in depending on the product | 2 years | 6 months |
| Tuff Stuff | 2 years | on-site | 2 years | 0 months |
* According to manufacturer's conditions
** unless otherwise stated on the product page.
*** Boxing items, accessories and other martial arts items, i.e., consumables
**** Excluding accessories and martial arts items
